Int J Stomatol ›› 2026, Vol. 53 ›› Issue (5): 703-710.doi: 10.7518/gjkq.2026629
• Original Article • Previous Articles
Hongyan Ban1(
),Xiaoli Lian2,Xiaohua Dai2,Huiru Zou2,3(
)
CLC Number:
| [1] | Large J, Marshman Z. Does dental caries lead to stunting and wasting in children[J]. Evid Based Dent, 2022, 23(4): 144-145. |
| [2] | Kazeminia M, Abdi A, Shohaimi S, et al. Dental ca-ries in primary and permanent teeth in children's worldwide, 1995 to 2019: a systematic review and Meta-analysis[J]. Head Face Med, 2020, 16(1): 22. |
| [3] | Du S, Cheng ML, Cui ZY, et al. Decomposing socioeconomic inequality in early childhood caries among 3 to 5-year-old children in China[J]. Int Dent J, 2024, 74(5): 968-977. |
| [4] | 张琼, 汪俊, 夏斌, 等. 低龄儿童龋的临床管理专家共识[J]. 华西口腔医学杂志, 2022, 40(5): 495-503. |
| Zhang Q, Wang J, Xia B, et al. Expert consensus on clinical management for early childhood caries[J]. West China J Stomatol, 2022, 40(5): 495-503. | |
| [5] | Jabbarian R, Ranjbaran M, Mokhlesi A, et al. Ira-nian early childhood dental caries: a comprehensive systematic review and Meta-analysis of prevalence and associated risk factors[J]. Evid Based Dent, 2025, 26(1): 66. |
| [6] | Wang ZY, Rong WS, Zhang Y, et al. Prevalence and contributing factors of dental caries of 6-year-old children in four regions of China[J]. PeerJ, 2019, 7: e6997. |
| [7] | Yousaf M, Aslam T, Saeed S, et al. Individual, family, and socioeconomic contributors to dental caries in children from low- and middle-income countries[J]. Int J Environ Res Public Health, 2022, 19(12): 7114. |
| [8] | Liu MS, Song QQ, Xu XQ, et al. Early childhood caries prevalence and associated factors among preschoolers aged 3-5 years in Xiangyun, China: a cross-sectional study[J]. Front Public Health, 2022, 10: 959125. |
| [9] | Javadzadeh E, Razeghi S, Shamshiri A, et al. Die-tary patterns and their associations with the occurrence and severity of early childhood caries among 1-5-year-olds in Iran: a multicenter cluster rando-mized survey[J]. PLoS One, 2025, 20(2): e0319083. |
| [10] | Min SN, Duangthip D, Gao SS, et al. Early childhood caries and its associated factors among 5-years-old Myanmar children[J]. Front Oral Health, 2024, 5: 1278972. |
| [11] | 李慧, 郭建申. 成都市城乡学龄前儿童患龋情况比较[J]. 西南医科大学学报, 2020, 43(4): 382-385. |
| Li H, Guo JS. Comparison of dental caries prevalence between preschool children in urban and suburban areas of Chengdu, China[J]. J Southwest Med Univ, 2020, 43(4): 382-385. | |
| [12] | Zhang KQ, Li J, Lu ZF. The prevalence of dental caries in primary dentition in 3- to 5-year-old preschool children in Northern China[J]. Biomed Res Int, 2020, 2020: 5315236. |
| [13] | 令狐昌丽, 陈黎明, 戴泰鸣, 等. 贵州省12岁儿童口腔流行病学调查结果分析[J].中国地方病防治, 2021, 36(1): 28-29. |
| Linghu CL, Chen LM, Dai TM, et al. Analysis of oral epidemiological survey results of 12-year-old children in Guizhou province[J]. Chin J Contr Endem Dis, 2021, 36(1): 28-29. | |
| [14] | Foláyan MO, de Barros Coelho EMR, Feldens CA, et al. A scoping review on early childhood caries and inequalities using the Sustainable Development Goal 10 framework[J]. BMC Oral Health, 2025, 25: 219. |
| [15] | Su H, Zhang Y, Qian W, et al. Impact of behavioural factors and living conditions on dental caries among pupils from Shanghai and Jiangxi province in China: a school-based cross-sectional study[J]. Oral Health Prev Dent, 2019, 17(6): 557-565. |
| [16] | Pal A, Gupta S, Rao A, et al. Family-related factors associated with caries prevalence in the primary dentition of 5-6-year-old children in urban and rural areas of Jabalpur City[J]. Contemp Clin Dent, 2017, 8(2): 305. |
| [17] | 冯达兴, 吴文智, 陈垂壮. 海口地区3~5岁儿童乳牙龋病调查及影响因素分析[J].现代口腔医学杂志, 2024, 38(6): 438-441. |
| Feng DX, Wu WZ, Chen CZ. Investigation and influencing factors of deciduous tooth caries among 3-5 years old children in Haikou[J]. J Modern Stomatol, 2024, 38(6): 438-441. | |
| [18] | 曾馨仪, 丁慧, 赵吉梅, 等. 云南省安宁市3~6岁儿童乳牙龋病状况及影响因素分析[J]. 昆明医科大学学报, 2024, 45(8): 30-37. |
| Zeng XY, Ding H, Zhao JM, et al. Dental caries status and associate factors among 3-6-year-old children in Anning city, Yunnan province[J]. J Kunming Med Univ, 2024, 45(8): 30-37. | |
| [19] | Gao SS, Duangthip D, Lo ECM, et al. Risk factors of early childhood caries among young children in Hong Kong: a cross-sectional study[J]. J Clin Pediatr Dent, 2018, 42(5): 367-372. |
| [20] | Chai HH, Gao SS, Chen KJ, et al. A kindergarten-based oral health preventive approach for Hong Kong preschool children[J]. Healthcare (Basel), 2020, 8(4): 545. |
| [21] | Kabil NS, Eltawil S. Prioritizing the risk factors of severe early childhood caries[J]. Dent J (Basel), 2017, 5(1): 4. |
| [22] | Guan M, Nada OA, Wu JJ, et al. Dental caries and associated factors in 3-5-year-old children in Guizhou Province, China: an epidemiological survey (2015-2016)[J]. Front Public Health, 2021, 9: 747371. |
| [23] | Zhang TT, Hong JL, Yu XT, et al. Association between socioeconomic status and dental caries among Chinese preschool children: a cross-sectional national study[J]. BMJ Open, 2021, 11(5): e042908. |
| [24] | Tinanoff N, Baez RJ, Diaz Guillory C, et al. Early childhood caries epidemiology, aetiology, risk assessment, societal burden, management, education, and policy: global perspective[J]. Int J Paediatr Dent, 2019, 29(3): 238-248. |
| [25] | Chen JY, Chen WT, Lin LD, et al. The prevalence of dental caries and its associated factors among preschool children in Huizhou, China: a cross-sectional study[J]. Front Oral Health, 2024, 5: 1461959. |
| [26] | 马婷, 孟凡琦, 韩婧, 等. 乌鲁木齐市3~5岁儿童龋病相关因素的主成分分析[J]. 口腔疾病防治, 2023, 31(3): 179-185. |
| Ma T, Meng FQ, Han J, et al. Principal component analysis of dental caries related factors among 3-to 5-year-old children in Urumqi City[J]. J Prevent Treat Stomatol Dis, 2023, 31(3): 179-185. | |
| [27] | Kato H, Tanaka K, Shimizu K, et al. Parental occupations, educational levels, and income and prevalence of dental caries in 3-year-old Japanese children[J]. Environ Health Prev Med, 2017, 22(1): 80. |
| [28] | Jamieson LM, Armfield JM, Roberts-Thomson KF. Oral health inequalities among indigenous and nonindigenous children in the Northern Territory of Australia[J]. Community Dent Oral Epidemiol, 2006, 34(4): 267-276. |
| [29] | Cianetti S, Lombardo G, Lupatelli E, et al. Dental caries, parents educational level, family income and dental service attendance among children in Italy[J]. Eur J Paediatr Dent, 2017, 18(1): 15-18. |
| [30] | Chinzorig T, Aida J, Cooray U, et al. Inequalities in caries experience among Mongolian children[J]. Int J Environ Res Public Health, 2019, 16(20): 3892. |
|
||